← Open Source
koth
vsooda
koth
kcws
Deep Learning Chinese Word Segment.
Model DevelopmentDomain-specific trainingC++
Open on GitHub Momentum
+0stars in 24 hours0.0%
2.07k
Stars
628
Forks
+2
This week
2
Contributors
Created 2016-11-25 · Updated 2026-10-13 · #9027 today
Top developers
koth/kcws is ranked 9,027 with 2,068 stars.
Same-category comparison
koth/kcws is ranked 9,027 among these 8 peers; facebookresearch/blt is ranked 9,026.
| Name | Rank | Metrics |
|---|---|---|
| WenjieDu/PyPOTS | 9,017 |
|
| UniversalDataTool/universal-data-tool | 9,020 |
|
| jeshraghian/snntorch | 9,024 |
|
| facebookresearch/blt | 9,026 |
|
| NVIDIA-NeMo/RL | 9,028 |
|
| mapbox/robosat | 9,031 |
|
| ozan-oktay/Attention-Gated-Networks | 9,032 |
|
| multimodallearning/pytorch-mask-rcnn | 9,034 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | C++ |
| Category | Model Development |
| Subcategory | Domain-specific training |
| Stars | 2,068 |
| Forks | 628 |
| Contributors | 2 |
| Created date | 2016-11-25 |
| Updated date | 2026-10-13 |
| Stars in 1 day | 0 |
| Stars in 7 days | 2 |
| Rank | 9,027 |
| Previous rank | 9,067 |
| Rank change | 40 |
| 7-day stars rank | 7,858 |
| Previous 7-day stars rank | 7,881 |
| 7-day stars rank change | 23 |
| Total stars rank | 6,168 |
| Previous total stars rank | 6,164 |
| Total stars rank change | -4 |
Frequently asked questions
How many stars and forks are recorded?
koth/kcws has 2,068 stars and 628 forks.
What is the repository rank?
koth/kcws is ranked 9,027.
What language and category are recorded?
koth/kcws has 2,068 stars, uses C++ and belongs to Model Development.
Which repository is closest in rank?
koth/kcws is compared with facebookresearch/blt, ranked 9,026 with 2,068 stars.
Nearby in the ranking
Similar items