← Open Source
195440
nof1.ai
195440/nof1.ai on GitHub: TypeScript, Applications, Specialists, Agent, Finance, Trading.
ApplicationsSpecialistsTypeScript
Open on GitHub Momentum
+0stars in 24 hours0.0%
687
Stars
195
Forks
+0
This week
6
Contributors
Created 2025-10-27 · Updated 2026-10-06 · #14988 today
Top developers
195440/nof1.ai is ranked 14,988 with 687 stars.
Same-category comparison
195440/nof1.ai is ranked 14,988 among these 8 peers; google/voice-builder is ranked 14,985.
| Name | Rank | Metrics |
|---|---|---|
| wlzh/skills | 14,978 |
|
| Daniil-Osokin/lightweight-human-pose-estimation-3d-demo.pytorch | 14,979 |
|
| SkyWorkAIGC/SkyChat-Chinese-Chatbot-GPT3 | 14,981 |
|
| google/voice-builder | 14,985 |
|
| Visual-Code-Space/Visual-Code-Space | 15,002 |
|
| chenlinzhong/face-login | 15,003 |
|
| firecrawl/open-researcher | 15,007 |
|
| devoxx/DevoxxGenieIDEAPlugin | 15,020 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | TypeScript |
| Category | Applications |
| Subcategory | Specialists |
| Keywords | Agent, Finance, Trading |
| Stars | 687 |
| Forks | 195 |
| Contributors | 6 |
| Created date | 2025-10-27 |
| Updated date | 2026-10-06 |
| Stars in 1 day | 0 |
| Stars in 7 days | 0 |
| Rank | 14,988 |
| Previous rank | 14,818 |
| Rank change | -170 |
| 7-day stars rank | 14,753 |
| Previous 7-day stars rank | 14,765 |
| 7-day stars rank change | 12 |
| Total stars rank | 15,092 |
| Previous total stars rank | 15,064 |
| Total stars rank change | -28 |
| Country | China |
Frequently asked questions
How many stars and forks are recorded?
195440/nof1.ai has 687 stars and 195 forks.
What is the repository rank?
195440/nof1.ai is ranked 14,988.
What language and category are recorded?
195440/nof1.ai has 687 stars, uses TypeScript and belongs to Applications.
Which repository is closest in rank?
195440/nof1.ai is compared with google/voice-builder, ranked 14,985 with 688 stars.
Nearby in the ranking
Similar items