DeepLearning_LHY21_Notes
深度学习 李宏毅 2021 学习笔记
深度学习 李宏毅 2021 学习笔记
unclestrong/DeepLearning_LHY21_Notes 排名第 9,731,有 1,671 个星标。
unclestrong/DeepLearning_LHY21_Notes 排名第 9,731,此处有 8 个同类条目;iamtodor/data-science-interview-questions-and-answers 排名第 9,724。
| 名称 | 排名 | 指标 |
|---|---|---|
| hanleyweng/CoreML-in-ARKit | 9,671 |
|
| neural-maze/ava-whatsapp-agent-course | 9,699 |
|
| NVIDIA/trt-samples-for-hackathon-cn | 9,722 |
|
| iamtodor/data-science-interview-questions-and-answers | 9,724 |
|
| Yimeng-Zhang/feature-engineering-and-feature-selection | 9,742 |
|
| google/aiyprojects-raspbian | 9,743 |
|
| jadianes/spark-py-notebooks | 9,752 |
|
| patrickloeber/MLfromscratch | 9,758 |
|
| 参数 | 值 |
|---|---|
| 语言 | HTML |
| 类别 | Tutorials |
| 子类别 | ML/AI fundamentals |
| 星标数 | 1,671 |
| 分叉数 | 411 |
| 贡献者 | 3 |
| 创建日期 | 2021-03-11 |
| 更新日期 | 2026-10-14 |
| 1 天星标数 | 0 |
| 7 天星标数 | 1 |
| 排名 | 9,731 |
| 上次排名 | 5,546 |
| 排名变化 | -4,185 |
| 7 天星标排名 | 9,683 |
| 上次 7 天星标排名 | 9,740 |
| 7 天星标排名变化 | 57 |
| 总星标排名 | 7,405 |
| 上次总星标排名 | 7,395 |
| 总星标排名变化 | -10 |
unclestrong/DeepLearning_LHY21_Notes 有 1,671 个星标和 411 个分叉。
unclestrong/DeepLearning_LHY21_Notes 排名第 9,731。
unclestrong/DeepLearning_LHY21_Notes 有 1,671 个星标,语言为 HTML,类别为 Tutorials。
unclestrong/DeepLearning_LHY21_Notes 与 iamtodor/data-science-interview-questions-and-answers 比较,后者排名第 9,724,有 1,673 个星标。
深度学习 李宏毅 2021 学习笔记