Beginner Level Data Science Projects
A curated collection of beginner-friendly data science projects with real datasets, clear explanations, and working code. Learn by building.
Table of Contents
Why This Repo?
This repository is designed for anyone getting started with data science -- students, career switchers, and self-learners. Each project is a standalone Jupyter notebook that you can clone and run immediately.
You will learn:
- Data Cleaning and Preprocessing -- preparing real-world messy data
- Exploratory Data Analysis -- visualizations and statistical insights
- Machine Learning -- classification, regression, and anomaly detection
- Deep Learning -- CNNs, transfer learning, and NLP models
- Computer Vision -- detection, recognition, and pose estimation
Categories
Projects are grouped into category folders, each with its own README listing every project in it:
- Classification (19)
- Regression (16)
- Time Series (6)
- NLP (20)
- Clustering (4)
- Recommendation Systems (5)
- Anomaly Detection (2)
- EDA Visualization (10)
- Miscellaneous Applied (10)
- Computer Vision (22)
- Robotics (1)
Learning Path
Start from the top and work your way down. Projects are ordered by difficulty within each level.
Level 1 -- Fundamentals
Get comfortable with pandas, sklearn, and basic ML workflows.
| # | Project | What You'll Learn | Category |
|---|---|---|---|
| 1 | Titanic Survival Prediction | EDA, data cleaning, feature engineering, 7 classifiers, GridSearchCV | Classification |
| 2 | Iris Flower Classification | Multi-class classification on the classic iris measurements, data loading | Classification |
| 3 | Customer Churn | Logistic regression from scratch, prediction on new data | Classification |
| 4 | Heart Failure Prediction | Feature analysis, multiple classifiers, model evaluation | Classification |
| 5 | Rental Prices of AirBnb | Linear regression, outlier analysis, label encoding | Regression |
Level 2 -- Text and NLP
Learn to work with text data, preprocessing pipelines, and NLP techniques.
| # | Project | What You'll Learn | Category |
|---|---|---|---|
| 6 | Message Spam Filtering | TF-IDF, text preprocessing, SVM classification | NLP |
| 7 | Cyber-Bullying Prediction | NLP pipeline, GridSearchCV, model comparison | NLP |
| 8 | Sentiment Analysis | Logistic regression from scratch, Twitter data, NLTK | NLP |
| 9 | AirBnb Reviews Sentimental Analysis | Full NLP pipeline: preprocessing, ML, deep learning, LLMs | NLP |
Level 3 -- Computer Vision and Deep Learning
Work with images, neural networks, and pre-trained models.
| # | Project | What You'll Learn | Category |
|---|---|---|---|
| 10 | Gender Classification | EfficientNetV2, transfer learning, Keras | Computer Vision |
| 11 | Face Detection | Haar cascades, MTCNN, OpenCV | Computer Vision |
| 12 | Face Recognition | LBPH algorithm, real-time webcam recognition | Computer Vision |
| 13 | Eye Disease Detection | ResNet34, data augmentation pipeline, medical imaging | Computer Vision |
| 14 | Alzheimer Detection | Clinical data analysis, Random Forest on medical data | Computer Vision |
Level 4 -- Advanced Topics
Tackle more complex real-world problems.
| # | Project | What You'll Learn | Category |
|---|---|---|---|
| 15 | Network Intrusion Detection System | Ensemble methods, XGBoost, KDD Cup dataset | Anomaly Detection |
| 16 | Object Detection | YOLOv8, Faster R-CNN, RetinaNet, Detectron2 | Computer Vision |
| 17 | Pose Estimation | YOLOv8, MediaPipe, activity classification | Computer Vision |
| 18 | Robotics and Computer Integrated Manufacturing | MobileNetV2, transfer learning, industrial imaging | Robotics |
All Projects
| # | Project | Category | Difficulty |
|---|---|---|---|
| 1 | Titanic Survival Prediction | Classification | Beginner |
| 2 | Iris Flower Classification | Classification | Beginner |
| 3 | Customer Churn | Classification | Beginner |
| 4 | Heart Failure Prediction | Classification | Beginner |
| 5 | Rental Prices of AirBnb | Regression | Beginner |
| 6 | Message Spam Filtering | NLP | Beginner |
| 7 | Cyber-Bullying Prediction | NLP | Beginner |
| 8 | Sentiment Analysis | NLP | Intermediate |
| 9 | AirBnb Reviews Sentimental Analysis | NLP | Intermediate |
| 10 | Gender Classification | Computer Vision | Intermediate |
| 11 | Face Detection | Computer Vision | Intermediate |
| 12 | Face Recognition | Computer Vision | Intermediate |
| 13 | Eye Disease Detection | Computer Vision | Intermediate |
| 14 | Alzheimer Detection | Computer Vision | Intermediate |
| 15 | Network Intrusion Detection System | Anomaly Detection | Advanced |
| 16 | Object Detection | Computer Vision | Advanced |
| 17 | Pose Estimation | Computer Vision | Advanced |
| 18 | Robotics and Computer Integrated Manufacturing | Robotics | Advanced |
| 19 | Restaurant Revenue Prediction | Regression | Beginner |
| 20 | Image Color Compression | Clustering | Beginner |
| 21 | Anomaly Detection in Transactions | Anomaly Detection | Intermediate |
| 22 | Movie Recommendation System | Recommendation | Intermediate |
| 23 | Book Recommendation System | Recommendation | Intermediate |
| 24 | Music Recommendation System | Recommendation | Intermediate |
| 25 | Product Recommendation System | Recommendation | Intermediate |
| 26 | Restaurant Recommendation System | Recommendation | Intermediate |
| 27 | Resume Screening / Classification | NLP | Beginner |
| 28 | Amazon Review Sentiment Analysis | NLP | Beginner |
| 29 | Toxic Comment Classification | NLP | Intermediate |
| 30 | Email Classification | NLP | Beginner |
| 31 | Song Lyrics Genre Classification | NLP | Intermediate |
| 32 | Autocorrect Tool | NLP | Beginner |
| 33 | Text Summarization | NLP | Intermediate |
| 34 | Keyword Extraction | NLP | Intermediate |
| 35 | Chatbot (Rule-Based) | NLP | Beginner |
| 36 | Weather Forecasting | Time Series | Intermediate |
| 37 | COVID-19 Trend Analysis | Time Series | Intermediate |
| 38 | Website Traffic Forecasting | Time Series | Intermediate |
| 39 | Retail Sales Forecasting | Time Series | Intermediate |
| 40 | Cryptocurrency Price Trend Analysis | Time Series | Intermediate |
| 41 | Uber Ride Demand Forecasting | Time Series | Intermediate |
| 42 | World Happiness Report Analysis | EDA / Visualization | Beginner |
| 43 | Netflix Content Analysis | EDA / Visualization | Beginner |
| 44 | Olympics History Analysis | EDA / Visualization | Intermediate |
| 45 | FIFA Player Statistics Analysis | EDA / Visualization | Beginner |
| 46 | Spotify Tracks Analysis | EDA / Visualization | Beginner |
| 47 | YouTube Trending Analysis | EDA / Visualization | Beginner |
| 48 | E-Commerce Purchase Behavior Analysis | EDA / Visualization | Intermediate |
| 49 | Global Terrorism Analysis | EDA / Visualization | Intermediate |
| 50 | Road Accident Analysis | EDA / Visualization | Intermediate |
| 51 | Stack Overflow Developer Survey Analysis | EDA / Visualization | Intermediate |
| 52 | Market Basket Analysis (Apriori) | Applied | Intermediate |
| 53 | A/B Test Analysis | Applied | Intermediate |
| 54 | Social Network Analysis | Applied | Intermediate |
| 55 | Plagiarism Detector | Applied | Intermediate |
| 56 | QR Code Generator + Reader | Applied | Beginner |
| 57 | Supply Chain Demand Prediction | Applied | Intermediate |
| 58 | Web Scraping + Analysis (Job Postings) | Applied | Intermediate |
| 59 | PDF Table Extractor + Analyzer | Applied | Intermediate |
| 60 | Personal Finance Tracker | Applied | Intermediate |
| 61 | Image Captioning | Applied / Deep Learning | Intermediate |
| 62 | Handwritten Digit Recognition | Computer Vision | Beginner |
| 63 | Fruit Classification | Computer Vision | Beginner |
| 64 | Animal Species Classification | Computer Vision | Intermediate |
| 65 | Document Scanner | Computer Vision | Intermediate |
| 66 | Color Detection | Computer Vision | Beginner |
| 67 | Traffic Sign Recognition | Computer Vision | Intermediate |
| 68 | Dog vs Cat Classification | Computer Vision | Beginner |
| 69 | Emotion Detection | Computer Vision | Intermediate |
| 70 | Pneumonia Detection | Computer Vision | Intermediate |
| 71 | Skin Cancer Classification | Computer Vision | Intermediate |
| 72 | Bankruptcy Prediction | Classification | Intermediate |
| 73 | Breast Cancer Wisconsin | Classification | Beginner |
| 74 | Credit Card Default Prediction | Classification | Beginner |
| 75 | Credit Card Fraud Detection | Classification | Intermediate |
| 76 | Diabetes Prediction | Classification | Beginner |
| 77 | Employee Attrition Prediction | Classification | Beginner |
| 78 | Loan Approval Prediction | Classification | Intermediate |
| 79 | Mushroom Edibility Classification | Classification | Beginner |
| 80 | Parkinsons Disease Detection | Classification | Intermediate |
| 81 | Rain Prediction | Classification | Beginner |
| 82 | Stroke Prediction | Classification | Intermediate |
| 83 | Student Pass-Fail Prediction | Classification | Beginner |
| 84 | Thyroid Disease Classification | Classification | Beginner |
| 85 | Water Potability Classification | Classification | Beginner |
| 86 | Wine Quality Classification | Classification | Beginner |
| 87 | House Price Prediction | Regression | Beginner |
| 88 | Car Price Prediction | Regression | Beginner |
| 89 | Avocado Price Prediction | Regression | Beginner |
| 90 | Diamond Price Prediction | Regression | Beginner |
| 91 | Fuel Efficiency Prediction | Regression | Beginner |
| 92 | Salary Prediction | Regression | Beginner |
| 93 | Insurance Cost Prediction | Regression | Beginner |
| 94 | Bike Sharing Demand Prediction | Regression | Beginner |
| 95 | Gold Price Prediction | Regression | Beginner |
| 96 | Flight Price Prediction | Regression | Intermediate |
| 97 | Crop Yield Prediction | Regression | Intermediate |
| 98 | Stock Price Prediction | Regression | Intermediate |
| 99 | Energy Consumption Forecasting | Regression | Intermediate |
| 100 | Air Quality Forecasting | Regression | Intermediate |
| 101 | Fake News Detection | NLP | Beginner |
| 102 | Movie Review Sentiment Analysis | NLP | Beginner |
| 103 | Twitter Hate Speech Detection | NLP | Beginner |
| 104 | Language Detection | NLP | Beginner |
| 105 | Sarcasm Detection | NLP | Beginner |
| 106 | News Article Topic Classification | NLP | Beginner |
| 107 | Statistical Language Modeling | NLP | Intermediate |
| 108 | Mall Customer Segmentation | Clustering | Beginner |
| 109 | Customer Segmentation | Clustering | Beginner |
| 110 | Document Clustering | Clustering | Beginner |
| 111 | Plant Disease CNNs | Computer Vision | Intermediate |
| 112 | Mask Detection | Computer Vision | Intermediate |
| 113 | Hand Gesture Recognition | Computer Vision | Intermediate |
| 114 | Vehicle Counting from Video | Computer Vision | Advanced |
| 115 | License Plate Detection | Computer Vision | Advanced |
Getting Started
Prerequisites
- Python 3.9+
- Jupyter Notebook or JupyterLab
Core Libraries
pip install pandas numpy matplotlib seaborn scikit-learn jupyter
Additional Libraries (by project type)
| Project Type | Install |
|---|---|
| Deep Learning | pip install tensorflow keras |
| Computer Vision | pip install opencv-python |
| NLP | pip install nltk |
| Object Detection | pip install ultralytics |
Each project has its own requirements.txt for exact dependencies:
cd "Project Folder Name"
pip install -r requirements.txt
jupyter notebook
Quick Start
git clone https://github.com/tkarim45/Beginner-Data-Science-Projects.git
cd Beginner-Data-Science-Projects
# Pick a project and run it
cd "Iris Flower Classification"
pip install -r requirements.txt
jupyter notebook
Contributing
Contributions are welcome! Please read our Contributing Guide before submitting a PR.
Quick rules:
- One project per PR
- Include a README, requirements.txt, and working notebook
- Host large datasets externally (>10 MB)
- Do not commit model binaries
License
This project is licensed under the MIT License -- use it freely for learning, teaching, or building.
If this repo helped you, consider giving it a star -- it helps others find it too.
