dlbook_exercises
Exercises for the Deep Learning textbook at www.deeplearningbook.org
Exercises for the Deep Learning textbook at www.deeplearningbook.org
goodfeli/dlbook_exercises 排名第 10,273,有 1,458 个星标。
goodfeli/dlbook_exercises 排名第 10,273,此处有 8 个同类条目;Ramakm/AI-Engineering 排名第 10,268。
| 名称 | 排名 | 指标 |
|---|---|---|
| twostraws/SwiftAgents | 10,246 |
|
| dome272/Diffusion-Models-pytorch | 10,254 |
|
| ikatsov/tensor-house | 10,262 |
|
| Ramakm/AI-Engineering | 10,268 |
|
| amitkaps/hackermath | 10,287 |
|
| dalinvip/cnn-lstm-bilstm-deepcnn-clstm-in-pytorch | 10,297 |
|
| benman1/generative_ai_with_langchain | 10,322 |
|
| amitshekhariitbhu/AndroidTensorFlowMachineLearningExample | 10,323 |
|
| 参数 | 值 |
|---|---|
| 语言 | TeX |
| 类别 | Tutorials |
| 子类别 | ML/AI fundamentals |
| 星标数 | 1,458 |
| 分叉数 | 341 |
| 贡献者 | 0 |
| 创建日期 | 2016-04-10 |
| 更新日期 | 2026-10-13 |
| 1 天星标数 | 0 |
| 7 天星标数 | 4 |
| 排名 | 10,273 |
| 上次排名 | 10,281 |
| 排名变化 | 8 |
| 7 天星标排名 | 6,157 |
| 上次 7 天星标排名 | 6,153 |
| 7 天星标排名变化 | -4 |
| 总星标排名 | 8,281 |
| 上次总星标排名 | 8,267 |
| 总星标排名变化 | -14 |
| 国家 | USA |
goodfeli/dlbook_exercises 有 1,458 个星标和 341 个分叉。
goodfeli/dlbook_exercises 排名第 10,273。
goodfeli/dlbook_exercises 有 1,458 个星标,语言为 TeX,类别为 Tutorials。
goodfeli/dlbook_exercises 与 Ramakm/AI-Engineering 比较,后者排名第 10,268,有 1,459 个星标。
Exercises for the Deep Learning textbook at www.deeplearningbook.org