← Open Source
waitingfordark
waitingfordark
four_flower
waitingfordark/four_flower on GitHub: Python, Tutorials, ML/AI fundamentals, Computer vision.
TutorialsML/AI fundamentalsPython
Open on GitHub Momentum
+0stars in 24 hours0.0%
670
Stars
183
Forks
+0
This week
1
Contributors
Created 2018-06-03 · Updated 2026-09-05 · #15226 today
Top developers
waitingfordark/four_flower is ranked 15,226 with 670 stars.
Same-category comparison
waitingfordark/four_flower is ranked 15,226 among these 8 peers; GoogleCloudPlatform/tf-estimator-tutorials is ranked 15,227.
| Name | Rank | Metrics |
|---|---|---|
| emoen/Machine-Learning-for-Asset-Managers | 15,185 |
|
| rameshvarun/NeuralKart | 15,192 |
|
| amitshekhariitbhu/ai-system-design | 15,197 |
|
| heartcored98/Standalone-DeepLearning | 15,222 |
|
| GoogleCloudPlatform/tf-estimator-tutorials | 15,227 |
|
| diffbot/code-gpt-docs | 15,237 |
|
| Halfish/cs231n | 15,245 |
|
| nexu-io/harness-engineering-guide | 15,251 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | Python |
| Category | Tutorials |
| Subcategory | ML/AI fundamentals |
| Keywords | Computer vision |
| Stars | 670 |
| Forks | 183 |
| Contributors | 1 |
| Created date | 2018-06-03 |
| Updated date | 2026-09-05 |
| Stars in 1 day | 0 |
| Stars in 7 days | 0 |
| Rank | 15,226 |
| Previous rank | 15,049 |
| Rank change | -177 |
| 7-day stars rank | 14,879 |
| Previous 7-day stars rank | 14,894 |
| 7-day stars rank change | 15 |
| Total stars rank | 15,398 |
| Previous total stars rank | 15,373 |
| Total stars rank change | -25 |
| Country | China |
Frequently asked questions
How many stars and forks are recorded?
waitingfordark/four_flower has 670 stars and 183 forks.
What is the repository rank?
waitingfordark/four_flower is ranked 15,226.
What language and category are recorded?
waitingfordark/four_flower has 670 stars, uses Python and belongs to Tutorials.
Which repository is closest in rank?
waitingfordark/four_flower is compared with GoogleCloudPlatform/tf-estimator-tutorials, ranked 15,227 with 669 stars.
Nearby in the ranking
Similar items