awesome
Collection of useful resources on Bioinformatics, data science, machine learning, programming language (Python, Golang, R, Perl, etc.) and miscellaneous stuff.
Table of Contents
Awesome resources on Bioinformatics, data science, machine learning, programming language (Python, Golang, R, Perl) and miscellaneous stuff.
shenwei356/awesome is ranked 14,021 with 769 stars.
shenwei356/awesome is ranked 14,021 among these 8 peers; csarron/awesome-emdl is ranked 14,017.
| Name | Rank | Metrics |
|---|---|---|
| NTMC-Community/awesome-neural-models-for-semantic-match | 13,957 |
|
| ashishpatel26/Real-time-ML-Project | 13,967 |
|
| voidful/awesome-chatgpt-dataset | 13,999 |
|
| csarron/awesome-emdl | 14,017 |
|
| yuanmaoxun/Awesome-RGBT-Fusion | 14,033 |
|
| SinclairCoder/Instruction-Tuning-Papers | 14,035 |
|
| bjlida/AI-IDE-Agent | 14,037 |
|
| nancheng58/Awesome-LLM4RS-Papers | 14,041 |
|
| Parameter | Value |
|---|---|
| Category | Lists |
| Subcategory | Domain-specific |
| Keywords | Biomedical |
| Stars | 769 |
| Forks | 179 |
| Contributors | 2 |
| Created date | 2015-12-03 |
| Updated date | 2026-10-11 |
| Stars in 1 day | 0 |
| Stars in 7 days | 1 |
| Rank | 14,021 |
| Previous rank | 13,896 |
| Rank change | -125 |
| 7-day stars rank | 10,728 |
| Previous 7-day stars rank | 14,263 |
| 7-day stars rank change | 3,535 |
| Total stars rank | 13,792 |
| Previous total stars rank | 13,769 |
| Total stars rank change | -23 |
| Country | China |
awesome Collection of useful resources on Bioinformatics, data science, machine learning, programming language (Python, Golang, R, Perl, etc. **Table of Contents** Technology Programming languages Specific domains Miscellaneous License Technology Data Science Machine Learning Linux Git Programming languages Python R Golang Perl C Javascript Specific domains Bioinformatics Miscellaneous Utilities Miscellaneous License MIT License
shenwei356/awesome has 769 stars and 179 forks.
shenwei356/awesome is ranked 14,021.
shenwei356/awesome is compared with csarron/awesome-emdl, ranked 14,017 with 769 stars.
Collection of useful resources on Bioinformatics, data science, machine learning, programming language (Python, Golang, R, Perl, etc.) and miscellaneous stuff.
Table of Contents