← Open Source
murufeng
CVPR_2021_Papers
murufeng/CVPR_2021_Papers on GitHub: Lists, Paper collections, Computer vision, Deep Research.
ListsPaper collections
Open on GitHub Momentum
+0stars in 24 hours0.0%
660
Stars
94
Forks
+-1
This week
1
Contributors
Created 2021-03-05 · Updated 2026-10-15 · #15358 today
Top developers
murufeng/CVPR_2021_Papers is ranked 15,358 with 660 stars.
Same-category comparison
murufeng/CVPR_2021_Papers is ranked 15,358 among these 8 peers; reasoning-survey/Awesome-Reasoning-Foundation-Models is ranked 15,359.
| Name | Rank | Metrics |
|---|---|---|
| yingpengma/Awesome-Story-Generation | 15,292 |
|
| yuzhimanhua/Awesome-Scientific-Language-Models | 15,293 |
|
| MarcosSete/awesome-free-ai-course-notes | 15,295 |
|
| junfanz1/Awesome-AI-Review | 15,316 |
|
| reasoning-survey/Awesome-Reasoning-Foundation-Models | 15,359 |
|
| HuangCongQing/AI_competitions | 15,363 |
|
| nitinkaushik01/Deep_and_Machine_Learning_Projects | 15,374 |
|
| onejune2018/Awesome-LLM-Eval | 15,375 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Category | Lists |
| Subcategory | Paper collections |
| Keywords | Computer vision, Deep Research |
| Stars | 660 |
| Forks | 94 |
| Contributors | 1 |
| Created date | 2021-03-05 |
| Updated date | 2026-10-15 |
| Stars in 1 day | 0 |
| Stars in 7 days | -1 |
| Rank | 15,358 |
| Previous rank | 19,000 |
| Rank change | 3,642 |
| 7-day stars rank | 17,763 |
| Previous 7-day stars rank | 17,722 |
| 7-day stars rank change | -41 |
| Total stars rank | 15,569 |
| Previous total stars rank | 15,544 |
| Total stars rank change | -25 |
| Country | China |
Frequently asked questions
How many stars and forks are recorded?
murufeng/CVPR_2021_Papers has 660 stars and 94 forks.
What is the repository rank?
murufeng/CVPR_2021_Papers is ranked 15,358.
Which repository is closest in rank?
murufeng/CVPR_2021_Papers is compared with reasoning-survey/Awesome-Reasoning-Foundation-Models, ranked 15,359 with 660 stars.
Nearby in the ranking
Similar items