Awesome LLM Agent Frameworks 
A curated list of open-source frameworks, runtimes and tooling for building LLM agents. Metrics refresh weekly. (Last updated: 2026-10-04)
To suggest a project, see CONTRIBUTING.md — entries live in
data/frameworks/, and this file is generated from them.
Contents
- Core Frameworks (34)
- Multi-Agent Orchestration (14)
- CLI Agent Harnesses (14)
- Low-Code & Visual Builders (3)
- Retrieval & Data (2)
- Memory & Context (6)
- Agent Infrastructure (3)
- Safety, Security & Evaluation (6)
- Domain-Specific Agents (11)
- Research & Experimental (7)
- Autonomous Agents (2023 wave) (4)
- Inactive (5)
Core Frameworks
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| OpenClaw | 391,254 | TypeScript | MIT | 2026-10 | Personal AI assistant that runs on any platform |
| LangChain | 147,420 | Python | MIT | 2026-10 | Compose LLM apps from modular pieces |
| Smolagents | 29,667 | Python | Apache-2.0 | 2026-09 | Minimal agents that write code to act |
| Semantic Kernel | 28,623 | C# | MIT | 2026-10 | Plugin-based AI integration for .NET and Python |
| Mastra | 28,543 | TypeScript | Other | 2026-10 | TypeScript agents with RAG and observability |
| Google ADK | 21,701 | Python | Apache-2.0 | 2026-10 | Code-first agents that deploy to Vertex AI |
| Pydantic AI | 20,393 | Python | MIT | 2026-10 | Type-safe agents on Pydantic with structured output |
| Tambo | 11,181 | TypeScript | MIT | 2026-10 | React components rendered by AI at runtime |
| Hive | 11,090 | Python | Apache-2.0 | 2026-09 | Multi-agent harness aimed at production |
| Openwork | 10,869 | — | — | 2026-08 | Open-source AI coworker platform |
| Upsonic | 7,956 | Python | MIT | 2026-06 | Agents with MCP and isolated execution |
| Atomic Agents | 6,267 | Python | MIT | 2026-09 | Compose agents from small interchangeable parts |
| OpenAgent | 5,687 | Go | Apache-2.0 | 2026-10 | Personal assistant built on LLM, RAG and agent loops |
| AG2 | 4,975 | Python | Apache-2.0 | 2026-10 | Community fork of AutoGen, now an AgentOS |
| AGiXT | 3,217 | Python | MIT | 2026-07 | Multi-provider agent platform with command chaining |
| Oh My Hermes | 3,124 | Python | MIT | 2026-10 | Harness with optimized tools and memory |
| trpc-agent-go | 1,843 | Go | Apache-2.0 | 2026-10 | Go framework for agents with graph workflows |
| Agentlas OS | 1,553 | Python | Apache-2.0 | 2026-10 | Specialist agent hub with temporary orchestrators |
| ConnectOnion | 1,493 | Python | Apache-2.0 | 2026-10 | Python framework focused on agent collaboration |
| Ouroboros | 1,405 | Python | MIT | 2026-10 | Agent runtime with reviewed self-modification |
| LightAgent | 1,229 | Python | Apache-2.0 | 2026-09 | Lightweight Python agents with tools and memory |
| ix | 1,046 | Python | MIT | 2026-01 | Autonomous agents with a visual workflow builder |
| Promptise Foundry | 872 | Python | Apache-2.0 | 2026-09 | Agentic framework with controllable reasoning |
| Aeon | 763 | Shell | MIT | 2026-10 | Runs unattended on GitHub Actions, self-healing |
| Octochains | 375 | Python | Other | 2026-08 | Parallel isolated reasoning with an aggregator |
| Axar | 165 | TypeScript | Apache-2.0 | 2026-02 | Minimal TypeScript agents with Zod validation |
| Octomind | 148 | Rust | Apache-2.0 | 2026-10 | Model-agnostic runtime with specialist agents |
| Neurolink | 142 | TypeScript | MIT | 2026-10 | One interface across 12+ LLM providers |
| NarraNexus | 88 | Python | Apache-2.0 | 2026-09 | Builds nexuses where agent intelligence emerges |
| ProtoLink | 86 | Python | MIT | 2026-10 | Python agents with native A2A communication |
| ShaprAI | 77 | Python | MIT | 2026-09 | Sharpens raw models into principled agents |
| TrashClaw | 73 | Python | MIT | 2026-09 | Zero-dependency local agent for old hardware |
| KodeAgent | 41 | Python | Apache-2.0 | 2026-10 | Minimal agent engine, deliberately small |
| OpenProgram | — | — | — | — | Agents create and refine their own workflows |
Multi-Agent Orchestration
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| MetaGPT | 70,731 | Python | MIT | 2026-01 | Agents role-play a software company |
| AutoGen | 61,251 | Python | CC-BY-4.0 | 2026-04 | Conversational multi-agent systems |
| CrewAI | 59,329 | Python | MIT | 2026-10 | Orchestrate role-playing agent crews |
| CAMEL | 17,809 | Python | Apache-2.0 | 2026-09 | Role-playing agents for studying agent society |
| PraisonAI | 9,130 | Python | MIT | 2026-10 | Multi-agent workflows with self-reflection |
| OpenAgents | 4,172 | TypeScript | Apache-2.0 | 2026-10 | Agent networks over WebSocket, gRPC, MCP and A2A |
| hcom | 552 | Rust | MIT | 2026-10 | Agents message and spawn each other in terminals |
| Markus | 198 | TypeScript | Apache-2.0 | 2026-10 | Agents coordinate and review each other's work |
| CommonGround Kernel | 153 | Python | Apache-2.0 | 2026-05 | Postgres-backed shared substrate for agent teams |
| Flock | 122 | Python | MIT | 2026-09 | Declarative agents via blackboard architecture |
| Quorum | 120 | Python | Other | 2026-09 | Structured multi-agent debate in the terminal |
| OpenAcme | 88 | TypeScript | MIT | 2026-07 | Role-specialized agents that self-organize |
| Hivekeep | 68 | TypeScript | MIT | 2026-10 | Self-hosted team of persistent personal agents |
| auto-co | 49 | TypeScript | MIT | 2026-06 | 14 agents run a company in a continuous loop |
CLI Agent Harnesses
Tools that run, sandbox or coordinate command-line coding agents such as Claude Code, Codex and Gemini CLI.
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Atomic Agent | 2,738 | TypeScript | MIT | 2026-10 | Local-first CLI agent for open-weight models |
| Agent Teams | 2,220 | TypeScript | AGPL-3.0 | 2026-10 | Desktop app running coding-agent teams across CLIs |
| Bernstein | 1,379 | Python | Apache-2.0 | 2026-10 | Deterministic orchestrator for 40+ CLI agents |
| SwarmClaw | 689 | TypeScript | MIT | 2026-06 | Self-hosted runtime for multi-agent CLI work |
| h5i | 671 | Rust | Apache-2.0 | 2026-10 | Runs agents in sandboxes, merges the verified result |
| Dorothy | 350 | TypeScript | MIT | 2026-07 | Desktop app to run several CLI agents at once |
| ClawFleet | 174 | Go | MIT | 2026-04 | Deploys isolated agent instances via Docker |
| OpenPaw | 173 | TypeScript | MIT | 2026-05 | Turns Claude Code into an assistant with 38 skills |
| ORCH | 166 | TypeScript | MIT | 2026-08 | One CLI to manage a team of agents on tasks |
| OpenHermit | 86 | TypeScript | MIT | 2026-09 | Deploys agent fleets as long-running services |
| 5dive | 64 | Shell | MIT | 2026-10 | Run a company of named agents on your own server |
| Agon | 54 | Python | MIT | 2026-09 | Claude Code plugin for autonomous research loops |
| TeamHero | 38 | JavaScript | MIT | 2026-04 | Manage agents like a team, with structured roles |
| OpenSepia | 35 | Python | MIT | 2026-03 | Nine Claude agents running as an agile team |
Low-Code & Visual Builders
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Dify | 157,794 | TypeScript | Other | 2026-10 | Visual orchestration for LLM apps and agents |
| Kiln AI | 5,166 | Python | Other | 2026-10 | Desktop app for evals, RAG and fine-tuning |
| Heym | 1,363 | Python | Other | 2026-10 | Visual builder for agentic workflow automation |
Retrieval & Data
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| LlamaIndex | 52,402 | Python | MIT | 2026-10 | Connects LLMs to 160+ data sources |
| Haystack | 26,648 | Python | Apache-2.0 | 2026-10 | Composable pipelines for search and RAG |
Memory & Context
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Hindsight | 45,180 | Python | MIT | 2026-10 | Agent memory with retain, recall and reflect |
| Caura | 544 | Python | Apache-2.0 | 2026-10 | Governed shared memory for fleets of agents |
| AnimaWorks | 265 | Python | Apache-2.0 | 2026-10 | Organization-as-code with brain-inspired memory |
| OMEGA | 219 | Python | Apache-2.0 | 2026-09 | Persistent memory for coding agents over MCP |
| Inite Brain | 41 | TypeScript | AGPL-3.0 | 2026-09 | Bitemporal knowledge graph as agent memory |
| Perseus | — | — | — | — | Resolves verified workspace state before a call |
Agent Infrastructure
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Mem0 | 66,546 | Python | Apache-2.0 | 2026-10 | Memory layer that persists across agent sessions |
| AgentField | 2,607 | Go | Apache-2.0 | 2026-10 | Agent identity and RPC using W3C DIDs |
| openma | 314 | TypeScript | Apache-2.0 | 2026-10 | Self-hosted Managed Agents API implementation |
Safety, Security & Evaluation
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Agentic Radar | 1,057 | Python | Apache-2.0 | 2025-11 | Scans agent workflows for CVE and OWASP issues |
| Cordum | 510 | Go | Other | 2026-10 | Evaluates policy before an agent action dispatches |
| Greywall | 306 | Go | Apache-2.0 | 2026-08 | Deny-by-default sandbox for coding agents |
| Kitaru | 300 | Python | Apache-2.0 | 2026-10 | Record, replay and improve agents in production |
| RapidFire AI | 170 | JavaScript | Apache-2.0 | 2026-09 | Experiment harness for RAG and fine-tuning runs |
| APort Guardrails | 27 | Shell | Other | 2026-10 | Pre-action authorization policy for agent calls |
Domain-Specific Agents
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| DeepAnalyze | 4,670 | Python | MIT | 2026-09 | Autonomous data science without fixed workflows |
| Darkmoon | 992 | Python | GPL-3.0 | 2026-10 | Autonomous pentesting across web, cloud and AD |
| RAI | 597 | Python | Apache-2.0 | 2026-09 | Agent framework for robotics, built on ROS 2 |
| CleverBee | 302 | Python | AGPL-3.0 | 2026-01 | Deep research agent that browses with Playwright |
| text2sql-framework | 160 | Python | MIT | 2026-08 | Text-to-SQL agent that explores schema, not RAG |
| GenoMAS | 135 | Python | MIT | 2026-04 | Multi-agent pipeline for genomics data analysis |
| wechat-mac-rpa | 113 | Python | MIT | 2026-10 | Visual agent automating WeChat on macOS |
| Omni-Rewriter | 88 | Python | Apache-2.0 | 2026-08 | Prompt expansion for image and video generation |
| DNA Claude Analysis | 59 | Python | MIT | 2026-03 | Explore your genome in natural language |
| everyrow | 57 | Python | MIT | 2026-10 | Run LLM agents over pandas DataFrames |
| Inalpha | 41 | Python | AGPL-3.0 | 2026-09 | Quant agents that pick factors that still work |
Research & Experimental
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| EvoAgentX | 3,362 | Python | Other | 2026-08 | Agent workflows that evolve and self-optimize |
| AgentFlow | 2,053 | Python | MIT | 2026-02 | Trainable multi-agent system using Flow-GRPO |
| Cache-to-Cache | 701 | Python | Apache-2.0 | 2026-09 | Agents exchange meaning directly via KV-cache |
| AgentSquare | 233 | HTML | — | 2025-11 | Automatic search over modular agent designs |
| GNAP | 86 | — | MIT | 2026-03 | Git-native protocol draft for agent coordination |
| agent-opt | 75 | Python | Apache-2.0 | 2026-06 (archived) | Optimizes prompts and agent workflows |
| AVP | 29 | Python | Apache-2.0 | 2026-04 | Transfers KV-cache between agents, not text |
Autonomous Agents (2023 wave)
The 2023 autonomous-agent wave. Listed for their influence; several are no longer actively developed.
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| AutoGPT | 187,643 | Python | Other | 2026-10 | The original autonomous GPT-4 agent loop |
| OpenManus | 58,456 | Python | MIT | 2026-09 | General-purpose agent, no invite code needed |
| BabyAGI | 22,363 | Python | — | 2026-01 | Minimal task-driven autonomous agent loop |
| XAgent | 8,552 | Python | Apache-2.0 | 2026-07 | Autonomous agent with planning and tool learning |
Inactive
Archived, or no push in over 12 months. Kept because they are widely referenced and readers benefit from knowing their status.
| Project | Stars | Language | License | Updated | Description |
|---|---|---|---|---|---|
| Flowise | 55,487 | TypeScript | Other | 2026-08 (archived) | Drag-and-drop builder for LLM flows |
| SuperAGI | 17,698 | Python | MIT | 2025-01 | Autonomous agent platform with a tool framework |
| OpenAgents (XLang) | 4,863 | Python | Apache-2.0 | 2024-11 | Platform for data, web and coding agents |
| Agent Protocol | 1,457 | Python | MIT | 2025-04 | Standard interface for agent interoperability |
| AI Legion | 1,435 | TypeScript | MIT | 2025-05 | TypeScript swarm of autonomous agents |
License
CC0 1.0 Universal — to the extent possible under law, the contributors have waived all copyright and related rights to this work.