← Open Source
icey1287
SuperMew
SuperMew — Agentic RAG with LangChain & LangGraph.
AI EngineeringGive agent knowledgePython
Open on GitHub Momentum
+1stars in 24 hours+0.1%
892
Stars
169
Forks
+6
This week
1
Contributors
Created 2025-12-12 · Updated 2026-10-15 · #6080 today
Top developers
icey1287/SuperMew is ranked 6,080 with 892 stars.
Same-category comparison
icey1287/SuperMew is ranked 6,080 among these 8 peers; CursorTouch/Android-MCP is ranked 6,074.
| Name | Rank | Metrics |
|---|---|---|
| hashicorp/agent-skills | 6,069 |
|
| liweiphys/layra | 6,070 |
|
| Anionex/dsh-vision-toolkit | 6,073 |
|
| CursorTouch/Android-MCP | 6,074 |
|
| indranilbanerjee/digital-marketing-pro | 6,086 |
|
| ClickHouse/mcp-clickhouse | 6,087 |
|
| Trae1ounG/paper-plot-skills | 6,090 |
|
| AgentWorkforce/relay | 6,092 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | Python |
| Category | AI Engineering |
| Subcategory | Give agent knowledge |
| Keywords | Databases, Embeddings, Knowledge base, Retrieval |
| Stars | 892 |
| Forks | 169 |
| Contributors | 1 |
| Created date | 2025-12-12 |
| Updated date | 2026-10-15 |
| Stars in 1 day | 1 |
| Stars in 7 days | 6 |
| Rank | 6,080 |
| Previous rank | 6,250 |
| Rank change | 170 |
| 7-day stars rank | 5,212 |
| Previous 7-day stars rank | 4,830 |
| 7-day stars rank change | -382 |
| Total stars rank | 12,176 |
| Previous total stars rank | 12,171 |
| Total stars rank change | -5 |
Frequently asked questions
How many stars and forks are recorded?
icey1287/SuperMew has 892 stars and 169 forks.
What is the repository rank?
icey1287/SuperMew is ranked 6,080.
What language and category are recorded?
icey1287/SuperMew has 892 stars, uses Python and belongs to AI Engineering.
Which repository is closest in rank?
icey1287/SuperMew is compared with CursorTouch/Android-MCP, ranked 6,074 with 894 stars.
Nearby in the ranking
Similar items