← Open Source
huailiang
face-nn
huailiang/face-nn on GitHub: HLSL, Model Development, Dataset engineering, Domain-specific training, 3D, Computer vision, Data synthesis, Datasets.
Model DevelopmentDataset engineeringDomain-specific trainingHLSL
Open on GitHub Momentum
+0stars in 24 hours0.0%
502
Stars
151
Forks
+0
This week
1
Contributors
Created 2019-09-13 · Updated 2026-10-04 · #18289 today
Top developers
huailiang/face-nn is ranked 18,289 with 502 stars.
Same-category comparison
huailiang/face-nn is ranked 18,289 among these 8 peers; jazzsaxmafia/show_attend_and_tell.tensorflow is ranked 18,291.
| Name | Rank | Metrics |
|---|---|---|
| GengDavid/pytorch-cpn | 18,274 |
|
| Media-Smart/vedadet | 18,278 |
|
| ankanbhunia/PIDM | 18,282 |
|
| bytedance/ComfyUI-HyperLoRA | 18,284 |
|
| jazzsaxmafia/show_attend_and_tell.tensorflow | 18,291 |
|
| nschaetti/EchoTorch | 18,294 |
|
| weinman/cnn_lstm_ctc_ocr | 18,299 |
|
| ziqihuangg/ReVersion | 18,301 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | HLSL |
| Category | Model Development |
| Subcategory | Dataset engineering, Domain-specific training |
| Keywords | 3D, Computer vision, Data synthesis, Datasets |
| Stars | 502 |
| Forks | 151 |
| Contributors | 1 |
| Created date | 2019-09-13 |
| Updated date | 2026-10-04 |
| Stars in 1 day | 0 |
| Stars in 7 days | 0 |
| Rank | 18,289 |
| Previous rank | 18,045 |
| Rank change | -244 |
| 7-day stars rank | 16,581 |
| Previous 7-day stars rank | 16,597 |
| 7-day stars rank change | 16 |
| Total stars rank | 19,312 |
| Previous total stars rank | 19,294 |
| Total stars rank change | -18 |
| Country | China |
Frequently asked questions
How many stars and forks are recorded?
huailiang/face-nn has 502 stars and 151 forks.
What is the repository rank?
huailiang/face-nn is ranked 18,289.
What language and category are recorded?
huailiang/face-nn has 502 stars, uses HLSL and belongs to Model Development.
Which repository is closest in rank?
huailiang/face-nn is compared with jazzsaxmafia/show_attend_and_tell.tensorflow, ranked 18,291 with 502 stars.
Nearby in the ranking
Similar items