dlbook_exercises
Exercises for the Deep Learning textbook at www.deeplearningbook.org
Exercises for the Deep Learning textbook at www.deeplearningbook.org.
goodfeli/dlbook_exercises is ranked 10,273 with 1,458 stars.
goodfeli/dlbook_exercises is ranked 10,273 among these 8 peers; Ramakm/AI-Engineering is ranked 10,268.
| Name | Rank | Metrics |
|---|---|---|
| twostraws/SwiftAgents | 10,246 |
|
| dome272/Diffusion-Models-pytorch | 10,254 |
|
| ikatsov/tensor-house | 10,262 |
|
| Ramakm/AI-Engineering | 10,268 |
|
| amitkaps/hackermath | 10,287 |
|
| dalinvip/cnn-lstm-bilstm-deepcnn-clstm-in-pytorch | 10,297 |
|
| benman1/generative_ai_with_langchain | 10,322 |
|
| amitshekhariitbhu/AndroidTensorFlowMachineLearningExample | 10,323 |
|
| Parameter | Value |
|---|---|
| Language | TeX |
| Category | Tutorials |
| Subcategory | ML/AI fundamentals |
| Stars | 1,458 |
| Forks | 341 |
| Contributors | 0 |
| Created date | 2016-04-10 |
| Updated date | 2026-10-13 |
| Stars in 1 day | 0 |
| Stars in 7 days | 4 |
| Rank | 10,273 |
| Previous rank | 10,281 |
| Rank change | 8 |
| 7-day stars rank | 6,157 |
| Previous 7-day stars rank | 6,153 |
| 7-day stars rank change | -4 |
| Total stars rank | 8,281 |
| Previous total stars rank | 8,267 |
| Total stars rank change | -14 |
| Country | USA |
goodfeli/dlbook_exercises has 1,458 stars and 341 forks.
goodfeli/dlbook_exercises is ranked 10,273.
goodfeli/dlbook_exercises has 1,458 stars, uses TeX and belongs to Tutorials.
goodfeli/dlbook_exercises is compared with Ramakm/AI-Engineering, ranked 10,268 with 1,459 stars.
Exercises for the Deep Learning textbook at www.deeplearningbook.org