← Open Source
Trae1ounG
woldier
Trae1ounG
paper-plot-skills
Trae1ounG/paper-plot-skills on GitHub: Python, AI Engineering, Make agent see hear talk, Prompt & Scaffold, Document understanding, Image production, Structured outputs, Visual understanding.
AI EngineeringMake agent see hear talkPrompt & ScaffoldPython
Open on GitHub Momentum
+1stars in 24 hours+0.1%
887
Stars
38
Forks
+18
This week
2
Contributors
Created 2026-04-17 · Updated 2026-10-16 · #6090 today
Top developers
Trae1ounG/paper-plot-skills is ranked 6,090 with 887 stars.
Same-category comparison
Trae1ounG/paper-plot-skills is ranked 6,090 among these 8 peers; AgentWorkforce/relay is ranked 6,092.
| Name | Rank | Metrics |
|---|---|---|
| CursorTouch/Android-MCP | 6,074 |
|
| icey1287/SuperMew | 6,080 |
|
| indranilbanerjee/digital-marketing-pro | 6,086 |
|
| ClickHouse/mcp-clickhouse | 6,087 |
|
| AgentWorkforce/relay | 6,092 |
|
| yaojingang/yao-geo-skills | 6,098 |
|
| arm/metis | 6,101 |
|
| agentscope-ai/OpenJudge | 6,103 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | Python |
| Category | AI Engineering |
| Subcategory | Make agent see hear talk, Prompt & Scaffold |
| Keywords | Document understanding, Image production, Structured outputs, Visual understanding |
| Stars | 887 |
| Forks | 38 |
| Contributors | 2 |
| Created date | 2026-04-17 |
| Updated date | 2026-10-16 |
| Stars in 1 day | 1 |
| Stars in 7 days | 18 |
| Rank | 6,090 |
| Previous rank | 3,277 |
| Rank change | -2,813 |
| 7-day stars rank | 2,950 |
| Previous 7-day stars rank | 2,934 |
| 7-day stars rank change | -16 |
| Total stars rank | 12,231 |
| Previous total stars rank | 12,219 |
| Total stars rank change | -12 |
Frequently asked questions
How many stars and forks are recorded?
Trae1ounG/paper-plot-skills has 887 stars and 38 forks.
What is the repository rank?
Trae1ounG/paper-plot-skills is ranked 6,090.
What language and category are recorded?
Trae1ounG/paper-plot-skills has 887 stars, uses Python and belongs to AI Engineering.
Which repository is closest in rank?
Trae1ounG/paper-plot-skills is compared with AgentWorkforce/relay, ranked 6,092 with 885 stars.
Nearby in the ranking
Similar items