HsuanTienLin_MachineLearning
RedstoneWill/HsuanTienLin_MachineLearning on GitHub: Tutorials, ML/AI fundamentals.
RedstoneWill/HsuanTienLin_MachineLearning is ranked 8,374 with 2,780 stars.
RedstoneWill/HsuanTienLin_MachineLearning is ranked 8,374 among these 8 peers; FurkanGozukara/Stable-Diffusion is ranked 8,375.
| Name | Rank | Metrics |
|---|---|---|
| MichalDanielDobrzanski/DeepLearningPython | 8,338 |
|
| rasbt/deep-learning-book | 8,342 |
|
| ivanseidel/IAMDinosaur | 8,352 |
|
| NiuTrans/MTBook | 8,365 |
|
| FurkanGozukara/Stable-Diffusion | 8,375 |
|
| brennercruvinel/CCPlugins | 8,380 |
|
| taki0112/Tensorflow-Cookbook | 8,398 |
|
| aaron-xichen/pytorch-playground | 8,405 |
|
| Parameter | Value |
|---|---|
| Category | Tutorials |
| Subcategory | ML/AI fundamentals |
| Stars | 2,780 |
| Forks | 839 |
| Contributors | 1 |
| Created date | 2018-05-05 |
| Updated date | 2026-10-03 |
| Stars in 1 day | 0 |
| Stars in 7 days | 0 |
| Rank | 8,374 |
| Previous rank | 8,426 |
| Rank change | 52 |
| 7-day stars rank | 11,964 |
| Previous 7-day stars rank | 12,014 |
| 7-day stars rank change | 50 |
| Total stars rank | 4,855 |
| Previous total stars rank | 4,848 |
| Total stars rank change | -7 |
| Country | China |
** The Learning Problem Learning to Answer Yes/No Types of Learning Feasibility of Learning **Why Can Machine Learn? ** Training versus Testing Theory of Generalization The VC Dimension Noise and Error **How Can Machine Learn? ** Linear Regression Logistic Regression Linear Models for Classification Nonlinear Transformation **How Can Machine Learn Better? ** Hazard of Overfitting Regularization Validation Three Learning Principles 2.
How many stars and forks are recorded?
RedstoneWill/HsuanTienLin_MachineLearning has 2,780 stars and 839 forks.
What is the repository rank?
RedstoneWill/HsuanTienLin_MachineLearning is ranked 8,374.
Which repository is closest in rank?
RedstoneWill/HsuanTienLin_MachineLearning is compared with FurkanGozukara/Stable-Diffusion, ranked 8,375 with 2,779 stars.