← Open Source
Deep-MI
FastSurfer
PyTorch implementation of FastSurferCNN.
ApplicationsSpecialistsPython
Open on GitHub Momentum
+0stars in 24 hours0.0%
642
Stars
160
Forks
+2
This week
29
Contributors
Created 2019-09-30 · Updated 2026-10-16 · #15624 today
Top developers
Deep-MI/FastSurfer is ranked 15,624 with 642 stars.
Same-category comparison
Deep-MI/FastSurfer is ranked 15,624 among these 8 peers; langtalks/swe-agent is ranked 15,619.
| Name | Rank | Metrics |
|---|---|---|
| zhuyansen/wx-favorites-report | 15,608 |
|
| AgentEra/Agently-Daily-News-Collector | 15,609 |
|
| fspecii/HeartMuLa-Studio | 15,618 |
|
| langtalks/swe-agent | 15,619 |
|
| filipsPL/cat-localizer | 15,631 |
|
| KohakuBlueleaf/z-tipo-extension | 15,642 |
|
| trueleaf/apiflow | 15,660 |
|
| AIDotNet/NextCoWork | 15,663 |
|
Key parameters and specifications
| Parameter | Value |
|---|---|
| Language | Python |
| Category | Applications |
| Subcategory | Specialists |
| Keywords | Biomedical, Computer vision, Healthcare |
| Stars | 642 |
| Forks | 160 |
| Contributors | 29 |
| Created date | 2019-09-30 |
| Updated date | 2026-10-16 |
| Stars in 1 day | 0 |
| Stars in 7 days | 2 |
| Rank | 15,624 |
| Previous rank | 15,436 |
| Rank change | -188 |
| 7-day stars rank | 8,693 |
| Previous 7-day stars rank | 7,357 |
| 7-day stars rank change | -1,336 |
| Total stars rank | 15,919 |
| Previous total stars rank | 15,891 |
| Total stars rank change | -28 |
| Country | Germany |
Frequently asked questions
How many stars and forks are recorded?
Deep-MI/FastSurfer has 642 stars and 160 forks.
What is the repository rank?
Deep-MI/FastSurfer is ranked 15,624.
What language and category are recorded?
Deep-MI/FastSurfer has 642 stars, uses Python and belongs to Applications.
Which repository is closest in rank?
Deep-MI/FastSurfer is compared with langtalks/swe-agent, ranked 15,619 with 643 stars.
Nearby in the ranking
Similar items